1. Moravia (13½ Pts./37 BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
2 | IM | ValdĂ©s Romero Leonardo | 2431 | CRC | 1 | ½ | 1 | 2½ | 3 | 83,3 | |
3 | IM | DĂĄvila LĂłpez Carlos | 2406 | NIC | 1 | 1 | ½ | 1 | 3½ | 4 | 87,5 |
4 | Ortiz Caldera Marcos NM | 2114 | NIC | 1 | 1 | ½ | 1 | 3½ | 4 | 87,5 | |
Alvarado RodrĂguez Ernesto | 2060 | CRC | ½ | ½ | 1 | 50,0 | |||||
FM | JimĂ©nez Molina Juan LeĂłn | 2183 | CRC | 1 | 1 | ½ | 1 | 3½ | 4 | 87,5 | |
5. Cartago Las Brumas B (13 Pts./35½ BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | IM | Murillo Alexis | 2294 | CRC | 1 | 1 | ½ | 1 | 3½ | 4 | 87,5 |
2 | DurĂĄn Sergio MN | 2265 | CRC | 1 | 1 | ½ | 1 | 3½ | 4 | 87,5 | |
3 | RuĂŹz SebastiĂ n MN | 2266 | CRC | 1 | 1 | ½ | 2½ | 3 | 83,3 | ||
4 | Urbina Edwin | 2147 | CRC | 1 | 1 | 1 | 100,0 | ||||
DurĂ n AndrĂšs | 2103 | CRC | 1 | 1 | ½ | 0 | 2½ | 4 | 62,5 | ||
4. Mapache (12½ Pts./43½ BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | IM | Arias Mauricio | 2395 | CRC | 1 | 1 | ½ | 0 | 2½ | 4 | 62,5 |
2 | FM | Charpentier William | 2226 | CRC | + | 1 | 1 | 100,0 | |||
3 | FM | BermĂșdez Sergio | 2211 | CRC | 1 | 1 | ½ | 1 | 3½ | 4 | 87,5 |
4 | Maynard Francis MN | 2150 | CRC | 1 | ½ | 1½ | 2 | 75,0 | |||
Granados Carlos MN | 2193 | CRC | 1 | ½ | 1 | 2½ | 3 | 83,3 | |||
Zumbado Marco | 2099 | CRC | 1 | ½ | 1½ | 2 | 75,0 | ||||
7. Goicoechea A (12 Pts./36 BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | JimĂšnez Alonso | 2195 | CRC | 1 | 1 | 2 | 2 | 100,0 | |||
2 | Vives David MN | 2232 | CRC | 0 | 1 | 1 | 2 | 50,0 | |||
3 | Barrios Carlos | 2132 | CRC | ½ | ½ | 1 | 2 | 50,0 | |||
4 | FernĂ ndez Mario | 2178 | CRC | 1 | ½ | ½ | 1 | 3 | 4 | 75,0 | |
Pastor Tahnya WFM | 2006 | ESA | 1 | ½ | ½ | 2 | 3 | 66,7 | |||
Carranza F Jorge | 2027 | CRC | + | 1 | 1 | 3 | 3 | 100,0 | |||
12. Cartago Las Brumas A (11½ Pts./38 BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | Trejos Enrique MN | 2163 | CRC | 1 | ½ | + | 1 | 3½ | 4 | 87,5 | |
2 | Machado AllĂ n MN | 2120 | CRC | 1 | 0 | ½ | 1 | 2½ | 4 | 62,5 | |
3 | Arroyo Luis | 2024 | CRC | 1 | 0 | 1 | 1 | 3 | 4 | 75,0 | |
4 | Izaguirre AllĂ n | 2000 | CRC | 0 | ½ | ½ | 2 | 25,0 | |||
Monge Hugo Luis | 1927 | CRC | 1 | 1 | 2 | 2 | 100,0 | ||||
9. Santa BĂĄrbara A (11½ Pts./32 BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | Needham Bryan | 2064 | CRC | 1 | 1 | 0 | 1 | 3 | 4 | 75,0 | |
2 | Porras Gerald | 2126 | CRC | 1 | 1 | 0 | 0 | 2 | 4 | 50,0 | |
3 | Castillo IvĂ n | 2102 | CRC | 1 | 1 | 1 | ½ | 3½ | 4 | 87,5 | |
4 | Vega Edwin | 2021 | CRC | + | 1 | 1 | 0 | 3 | 4 | 75,0 | |
2. CMA Elite (11 Pts./41 BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
3 | Minero Carlos | 2109 | CRC | 1 | ½ | ½ | 1 | 3 | 4 | 75,0 | |
4 | WIM | HernĂĄndez Tannia | 2200 | CUB | 1 | 1 | ½ | 0 | 2½ | 4 | 62,5 |
SolĂs GaitĂĄn EfrĂ©n | 2140 | CRC | 1 | ½ | ½ | 0 | 2 | 4 | 50,0 | ||
Minero Boris | 2038 | CRC | 1 | 1 | ½ | 1 | 3½ | 4 | 87,5 | ||
19. Desamparados (11 Pts./32½ BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | RamĂŹrez Eddy | 2015 | CRC | 0 | 1 | 1 | 2 | 3 | 66,7 | ||
2 | Aguilar Luis | 2019 | CRC | + | 0 | 1 | 1 | 3 | 4 | 75,0 | |
3 | JimĂšnez Pedro | 2002 | CRC | 1 | 0 | 1 | 2 | 3 | 66,7 | ||
4 | Moya Rafael | 1910 | CRC | 1 | 0 | 1 | 2 | 3 | 66,7 | ||
GarcĂŹa Barnal | 1793 | CRC | 1 | 1 | 1 | 100,0 | |||||
Quesada Alvaro | 1622 | CRC | 0 | 1 | 1 | 2 | 50,0 | ||||
3. Constructora San Francisco (11 Pts./31½ BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | IM | GonzĂĄlez Bernal | 2467 | CRC | 1 | 1 | ½ | 1 | 3½ | 4 | 87,5 |
2 | Alfaro Carlos CM | 2225 | CRC | 1 | 1 | ½ | 1 | 3½ | 4 | 87,5 | |
3 | Ugalde GarcĂa Ronald MN | 2258 | CRC | - | 0 | 1 | 0,0 | ||||
4 | Campos Roberto | 2138 | CRC | ½ | 1 | ½ | 0 | 2 | 4 | 50,0 | |
Leandro Johnny MN | 2159 | CRC | 1 | 0 | 1 | 2 | 3 | 66,7 | |||
10. Naranjo (10½ Pts./39 BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | Vargas Serrano Pablo | 2163 | CRC | 1 | 1 | 1 | 0 | 3 | 4 | 75,0 | |
2 | Salazar Gonzalo Pablo | 2102 | CRC | 1 | 1 | 1 | 0 | 3 | 4 | 75,0 | |
3 | WIM | Muñoz SolÏs Carolina | 2076 | CRC | 1 | 0 | 1 | 2 | 50,0 | ||
4 | Rojas Castro Ismael | 1999 | CRC | ½ | 1 | 0 | 1½ | 3 | 50,0 | ||
RodrĂŹguez Arrieta MarĂŹa | 1953 | CRC | 1 | 1 | 1 | 100,0 | |||||
Bolaños Huberth | 2001 | CRC | 0 | 1 | 1 | 2 | 50,0 | ||||
16. CCDR San JosĂ© A (10½ Pts./36 BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | Esquivel JosĂš Edmond | 2060 | CRC | ½ | 1 | 0 | 0 | 1½ | 4 | 37,5 | |
3 | Gamboa Leticia | 1990 | CRC | ½ | 1 | 1½ | 2 | 75,0 | |||
4 | FernĂ ndez Felipe | 1954 | CRC | 1 | 1 | 2 | 2 | 100,0 | |||
Montoya Cristian | 2025 | CRC | + | ½ | ½ | 1 | 3 | 4 | 75,0 | ||
Vaglio Emanuel | 1888 | CRC | 1 | 1 | ½ | 0 | 2½ | 4 | 62,5 | ||
11. Feucr-Upins (9½ Pts./36 BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | CersĂłsimo Bolaños Francisco | 2096 | CRC | ½ | 0 | 1 | 0 | 1½ | 4 | 37,5 | |
2 | Alvarado JimĂ©nez Jorge | 2059 | CRC | ½ | 1 | 1½ | 2 | 75,0 | |||
3 | Sell Soto Carlos | 2109 | CRC | - | 0 | 1 | 0,0 | ||||
4 | Araya QuirĂłs Pablo | 2045 | CRC | 1 | ½ | 1 | 1 | 3½ | 4 | 87,5 | |
AragĂłn MasĂs Sergio | 1977 | CRC | 1 | 0 | 1 | 2 | 50,0 | ||||
FernĂĄndez Barrero Javier | 1919 | CRC | 1 | 0 | 1 | 2 | 3 | 66,7 | |||
14. Turrialba (9½ Pts./34 BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | Peraza Rafael | 2064 | CRC | ½ | ½ | 1 | 1 | 3 | 4 | 75,0 | |
2 | Pascal Francisco | 2052 | CRC | 1 | ½ | 1 | 0 | 2½ | 4 | 62,5 | |
3 | Vindas Camilo | 2004 | CRC | 1 | ½ | 1½ | 2 | 75,0 | |||
4 | MartĂnez Huberth | 2001 | CRC | 1 | 0 | 1 | 2 | 50,0 | |||
Garro Mauricio | 1996 | CRC | 0 | 0 | 0 | 2 | 0,0 | ||||
Molina Rafael | 1891 | CRC | ½ | 1 | 1½ | 2 | 75,0 | ||||
17. Santa Rosa (9½ Pts./31 BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | Bonilla Sequeira Pablo | 2037 | CRC | + | 0 | 1 | 1 | 3 | 4 | 75,0 | |
2 | Jiménez Greivin | 1969 | CRC | 0 | 1 | 1 | 2 | 50,0 | |||
3 | GĂłmez Huertas Stanley | 2038 | CRC | ½ | 0 | ½ | 2 | 25,0 | |||
4 | Hidalgo Herrera Horacio | 1969 | CRC | 1 | ½ | 1½ | 2 | 75,0 | |||
Redondo Vargas Diego | 1933 | CRC | 1 | 0 | 1 | 1 | 3 | 4 | 75,0 | ||
Aguilar LĂłpez JosĂ© | 1735 | CRC | ½ | 0 | ½ | 2 | 25,0 | ||||
6. UCR A (9 Pts./35½ BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | Alfaro Rojas Alfonso MN | 2236 | CRC | ½ | 0 | ½ | 2 | 25,0 | |||
2 | Carvajal G Jonathan MN | 2218 | CRC | 1 | 1 | ½ | 0 | 2½ | 4 | 62,5 | |
3 | Cabrera Chaves Marco MN | 2222 | CRC | 1 | 1 | ½ | 0 | 2½ | 4 | 62,5 | |
4 | Zhang AlarcĂłn Juan | 2097 | CRC | 0 | ½ | ½ | 2 | 25,0 | |||
Montenegro MasĂs Esteban | 2052 | CRC | 1 | 1 | 2 | 2 | 100,0 | ||||
Montenegro MasĂs Pedro | 2136 | CRC | 1 | 0 | 1 | 2 | 50,0 | ||||
13. Alajuedrez (9 Pts./35 BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | Alvarez HernĂĄndez David | 2159 | CRC | 1 | ½ | 0 | 1½ | 3 | 50,0 | ||
2 | Quesada Ulate Randall | 1994 | CRC | 1 | 0 | ½ | 0 | 1½ | 4 | 37,5 | |
3 | Alfaro GuillĂ©n RaĂșl | 2061 | CRC | ½ | 1 | 1½ | 2 | 75,0 | |||
4 | Chaves Villalobos David | 2016 | CRC | 1 | ½ | 1 | 2½ | 3 | 83,3 | ||
Zamora MejĂas Alonso | 2060 | CRC | 1 | 0 | + | 2 | 3 | 66,7 | |||
Marenco FernĂĄndez Oscar | 1940 | CRC | 0 | 0 | 1 | 0,0 | |||||
34. ITCR A (9 Pts./33½ BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | LĂČpez Duarte VĂŹctor | 1893 | CRC | 0 | 0 | ½ | ½ | 1 | 4 | 25,0 | |
2 | Flores Salas Javier | 1942 | CRC | 0 | 1 | 1 | 0 | 2 | 4 | 50,0 | |
3 | Castro Badilla Ricardo | 1772 | CRC | 0 | 1 | 1 | 1 | 3 | 4 | 75,0 | |
4 | HernĂ ndez Montero Gabriel | 1670 | CRC | 1 | 1 | 2 | 2 | 100,0 | |||
MartÏnez Bolaños Allà n | 1622 | CRC | 0 | 1 | 1 | 2 | 50,0 | ||||
24. UCR B (8½ Pts./33½ BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | Cabrera ChĂĄvez Vinicio | 1965 | CRC | 0 | ½ | 0 | 1 | 1½ | 4 | 37,5 | |
2 | GarcĂa Castro VerĂłnica | 1877 | CRC | 1 | 1 | 2 | 2 | 100,0 | |||
3 | Cabrera Chaves Gloriana | 1960 | CRC | 0 | 0 | 1 | 0 | 1 | 4 | 25,0 | |
4 | Eshraghi Roya | 1860 | CRC | + | ½ | 1 | 2½ | 3 | 83,3 | ||
Chaves Cascante Nicole | 1852 | CRC | ½ | ½ | 1 | 2 | 50,0 | ||||
Barquero Ortiz Jose | 2023 | CRC | ½ | ½ | 1 | 50,0 | |||||
27. Tetsuya To Chie (8½ Pts./28 BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | BermĂșdez AlexĂĄnder | 2114 | CRC | 1 | ½ | 1 | 2½ | 3 | 83,3 | ||
2 | Acevedo M Lisseth | 1926 | CRC | 0 | 1 | 0 | 1 | 2 | 4 | 50,0 | |
3 | Nuñez Neeshmy | 1831 | CRC | 0 | 1 | 1 | 2 | 50,0 | |||
4 | Elizondo Grettel | 1725 | CRC | 0 | + | 0 | 1 | 3 | 33,3 | ||
Vega V Flor | 1623 | CRC | 0 | 1 | 1 | 2 | 50,0 | ||||
ChĂĄvez Valerie | 1694 | CRC | 0 | 1 | 1 | 2 | 50,0 | ||||
33. San RamĂłn (8½ Pts./26 BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | Amaya JosuĂ© | 2010 | CRC | ½ | ½ | 1 | 1 | 3 | 4 | 75,0 | |
2 | Barrantes Leiner | 1821 | CRC | 0 | 0 | 0 | 2 | 0,0 | |||
3 | RodĂguez Arguedas Rafael | 1747 | CRC | 0 | 1 | 1 | 2 | 50,0 | |||
4 | Lobo ZĂșñiga Wilberth | 1656 | CRC | 0 | 1 | 1 | 2 | 50,0 | |||
RodrĂguez GonzĂĄlez MarĂa | 1762 | CRC | 0 | + | ½ | 1 | 2½ | 4 | 62,5 | ||
Marin RodrĂguez Bryan | 1600 | CRC | 0 | 1 | 1 | 2 | 50,0 | ||||
26. San José Veteranos (8 Pts./35 BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | Calvo CĂšsar | 1835 | CRC | 1 | 0 | 1 | 2 | 50,0 | |||
2 | Del Cid Roberto | 1843 | CRC | 0 | 1 | 1 | 2 | 3 | 66,7 | ||
3 | Ulate Aldo | 1984 | CRC | - | 1 | 1 | 0 | 2 | 4 | 50,0 | |
4 | Rojas Mauricio | 1925 | CRC | 1 | 0 | 1 | 2 | 50,0 | |||
Zamora AdriĂ n | 1820 | CRC | 0 | 0 | 1 | 0,0 | |||||
Espinoza Natalia | 1893 | CRC | 0 | 1 | 1 | 0 | 2 | 4 | 50,0 | ||
25. Goicoechea B (8 Pts./33½ BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | Castro AdriĂ n | 2039 | CRC | 0 | ½ | 1 | ½ | 2 | 4 | 50,0 | |
2 | Ho Kuo Jaison | 2035 | CRC | 0 | 1 | 0 | 1 | 3 | 33,3 | ||
3 | LorĂŹa Giovanni | 1918 | CRC | 0 | 1 | 1 | 2 | 3 | 66,7 | ||
4 | Cubero Luis | 1625 | CRC | 1 | 0 | 1 | 2 | 50,0 | |||
GonzĂ lez HernĂ n | 1808 | CRC | 1 | 0 | 1 | 2 | 50,0 | ||||
Artavia Giovanni | 1773 | CRC | 0 | 1 | 1 | 2 | 50,0 | ||||
29. CCDR EscazĂș A (8 Pts./33½ BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | Carlos Brenes Juan | 2038 | CRC | 1 | 0 | 1 | 2 | 3 | 66,7 | ||
2 | Ulloa Oscar | 1994 | CRC | 1 | 1 | 0 | 2 | 3 | 66,7 | ||
3 | Castro Azalea | 1894 | CRC | ½ | ½ | 1 | 50,0 | ||||
4 | Ulloa Alice | 1625 | CRC | 0 | 1 | 0 | 0 | 1 | 4 | 25,0 | |
Wong Chung Pan | 1600 | CRC | 0 | 1 | ½ | 1 | 2½ | 4 | 62,5 | ||
Jimenez Geovanni | 1600 | CRC | - | 0 | 1 | 0,0 | |||||
40. CCDR Santa Ana B (8 Pts./33½ BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | Jiménez Rojas Fabiån | 1938 | CRC | + | 1 | 1 | 100,0 | ||||
2 | RamĂrez AlmĂ©ciga Melissa | 1776 | CRC | + | 0 | + | 0 | 2 | 4 | 50,0 | |
3 | SĂĄnchez RodrĂguez Lorenzo | 1600 | CRC | + | 0 | + | 0 | 2 | 4 | 50,0 | |
4 | SĂĄnchez RodrĂguez Marcelo | 1600 | CRC | + | 1 | 0 | 2 | 3 | 66,7 | ||
Callow Monge Kenneth | 1600 | CRC | 0 | 0 | 0 | 2 | 0,0 | ||||
Soto CĂłrdoba Anthony | 1600 | CRC | 1 | 0 | 1 | 2 | 50,0 | ||||
8. CMA Dragones (7½ Pts./32½ BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | Solano Royner | 2085 | CRC | 1 | - | ½ | 1½ | 3 | 50,0 | ||
2 | Vargas GonzĂĄlez Alexis MN | 2200 | CRC | - | 0 | 1 | 0,0 | ||||
3 | Murillo Jaime | 1988 | CRC | ½ | ½ | 1 | 2 | 50,0 | |||
4 | Arias Rodolfo | 2116 | CRC | 1 | 0 | 1 | 2 | 50,0 | |||
RodrĂŹguez Adolfo | 1873 | CRC | 1 | 0 | 0 | ½ | 1½ | 4 | 37,5 | ||
Solano AgustĂŹn | 2046 | CRC | 0 | 1 | ½ | 1 | 2½ | 4 | 62,5 | ||
20. MegaDeportes (7½ Pts./31 BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | Budowski Gerardo | 2054 | CRC | 1 | ½ | 0 | 0 | 1½ | 4 | 37,5 | |
2 | Espinoza Warner | 2006 | CRC | 1 | + | 1 | 3 | 3 | 100,0 | ||
3 | Villar Marco | 1866 | CRC | 1 | 0 | 1 | 2 | 3 | 66,7 | ||
4 | Vanderlaat Jorge MN | 1824 | CRC | ½ | 0 | ½ | 2 | 25,0 | |||
Ross Gabriel | 2015 | CRC | 0 | 0 | 1 | 0,0 | |||||
CalderĂČn Roberto | 1782 | CRC | 0 | ½ | 0 | ½ | 3 | 16,7 | |||
30. Invictus (7½ Pts./28 BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | Torres Barquero Joseph | 2032 | CRC | 0 | + | 0 | 1 | 3 | 33,3 | ||
2 | Herrera Juan José | 1705 | CRC | 0 | + | 0 | 0 | 1 | 4 | 25,0 | |
3 | Arroyo Lizano Julio | 1906 | CRC | + | 1 | 0 | 2 | 3 | 66,7 | ||
4 | Calvo Luis | 1600 | CRC | 0 | 1 | 1 | 2 | 50,0 | |||
RuĂz Segura John | 1854 | CRC | ½ | 0 | ½ | 2 | 25,0 | ||||
Alfaro Alfredo | 1633 | CRC | 1 | 1 | 2 | 2 | 100,0 | ||||
18. Universidad Nacional (7 Pts./25½ BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | Angulo Oscar | 2104 | CRC | - | 1 | - | ½ | 1½ | 4 | 37,5 | |
2 | Sotela Felipe | 1950 | CRC | - | 0 | 1 | 1 | 3 | 33,3 | ||
3 | MarĂŹn Bryan | 1962 | CRC | - | 1 | 1 | 2 | 50,0 | |||
4 | Villalobos Daniel | 1822 | CRC | 0 | ½ | ½ | 2 | 25,0 | |||
Ureña Omar | 1944 | CRC | 1 | 1 | 2 | 2 | 100,0 | ||||
Campos LĂ zaro | 1874 | CRC | - | 1 | 0 | 1 | 3 | 33,3 | |||
41. CCDR Turrialba (7 Pts./24 BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | Miranda Phillips Juan | 1742 | CRC | - | 0 | 0 | 2 | 0,0 | |||
2 | Karspinky Manuel AndrĂšs | 1862 | CRC | 0 | + | 1 | 2 | 50,0 | |||
3 | MĂšndez Elizondo JosĂš | 1600 | CRC | 1 | 1 | 1 | 100,0 | ||||
4 | Navarro Aguilar Julio | 1600 | CRC | 0 | 0 | 1 | 1 | 3 | 33,3 | ||
Salas JimĂšnez AlexĂ nder | 1600 | CRC | 0 | 0 | 0 | 2 | 0,0 | ||||
Salas JimĂšnez Eduardo | 1600 | CRC | 0 | 0 | 0 | 2 | 0,0 | ||||
15. San Rafael (7 Pts./19 BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | Salas Walter | 2076 | CRC | 0 | - | 0 | 2 | 0,0 | |||
2 | Murillo Gustavo | 2075 | CRC | 1 | 1 | 1 | 3 | 3 | 100,0 | ||
4 | MarĂn LĂłpez Marco | 1901 | CRC | 1 | 0 | 1 | 2 | 3 | 66,7 | ||
Torres Eduardo | 1700 | CRC | 1 | 0 | ½ | 1½ | 3 | 50,0 | |||
Murillo Juan Pablo | 1600 | CRC | ½ | ½ | 1 | 50,0 | |||||
32. Los Amigos (6½ Pts./33 BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | Valverde Mario | 1767 | CRC | 0 | ½ | 0 | + | 1½ | 4 | 37,5 | |
2 | Incer Manuel | 1860 | CRC | 0 | 0 | 0 | 2 | 0,0 | |||
3 | Vogt Kevin | 1878 | CRC | ½ | 1 | 0 | 1½ | 3 | 50,0 | ||
4 | MorĂ n Mike | 1706 | CRC | 0 | 1 | 0 | 0 | 1 | 4 | 25,0 | |
DurĂ n Alexis | 1817 | CRC | 1 | 1 | 2 | 2 | 100,0 | ||||
Barrantes Gonzalo | 1813 | CRC | ½ | ½ | 1 | 50,0 | |||||
22. CCDR Santa Ana A (6½ Pts./32 BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | JimĂ©nez Aguilar Gustavo | 2001 | CRC | ½ | 0 | ½ | 2 | 25,0 | |||
2 | Montes Fonseca Oscar | 1948 | CRC | 1 | + | ½ | 0 | 2½ | 4 | 62,5 | |
3 | QuirĂłs Araya JosĂ© Pablo | 1910 | CRC | 1 | ½ | 0 | 0 | 1½ | 4 | 37,5 | |
4 | Hidalgo Herrera Alejandro | 2033 | CRC | 1 | - | 0 | 1 | 3 | 33,3 | ||
Herrera Granados Jimmy | 1712 | CRC | 1 | 0 | 1 | 2 | 50,0 | ||||
RamĂrez AlmĂĄciga Cristian | 1753 | CRC | - | 0 | 1 | 0,0 | |||||
39. ITCR B (6½ Pts./26½ BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | Vargas SĂ nchez Julio | 1857 | CRC | - | ½ | 0 | ½ | 3 | 16,7 | ||
2 | Vargas Miranda Diego | 1635 | CRC | ½ | ½ | ½ | 0 | 1½ | 4 | 37,5 | |
4 | Badilla Salazar Karen | 1642 | CRC | 0 | ½ | + | 1½ | 3 | 50,0 | ||
Montero ChacĂČn Carlos | 1725 | CRC | ½ | 1 | 1½ | 2 | 75,0 | ||||
ChacĂČn Castro JosuĂš | 1648 | CRC | 0 | 1 | ½ | 0 | 1½ | 4 | 37,5 | ||
35. CCDR EscazĂș Infantil A (6½ Pts./24 BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | Ariel Fallas Jose | 1848 | CRC | 0 | + | 0 | 1 | 3 | 33,3 | ||
2 | Arturo Mora Luis | 1769 | CRC | 0 | ½ | 1 | ½ | 2 | 4 | 50,0 | |
3 | Leiva Elias | 1780 | CRC | 0 | 0 | ½ | 1 | 1½ | 4 | 37,5 | |
4 | Muñoz Airton | 1719 | CRC | 0 | 0 | 1 | 1 | 2 | 4 | 50,0 | |
Tapia Alejandro | 1600 | CRC | 0 | 0 | 1 | 0,0 | |||||
23. Santa BĂĄrbara B (5½ Pts./34 BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | MĂšndez Oscar | 1993 | CRC | 0 | 1 | 1 | 2 | 50,0 | |||
2 | Campos Jorge | 1980 | CRC | 0 | 1 | 1 | ½ | 2½ | 4 | 62,5 | |
3 | Arce CĂšsar | 1980 | CRC | 0 | 0 | 1 | 0 | 1 | 4 | 25,0 | |
4 | GonzĂ lez Ricardo | 1907 | CRC | 0 | 0 | 0 | 2 | 0,0 | |||
Nuñez Manrique | 1820 | CRC | 0 | 0 | 0 | 2 | 0,0 | ||||
Balmaceda Randall | 1600 | CRC | 1 | 0 | 1 | 2 | 50,0 | ||||
31. Cartago JDN (5 Pts./30 BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | Araya Fuentes Cristian | 1927 | CRC | 0 | 0 | 1 | 1 | 2 | 4 | 50,0 | |
2 | Montenegro Bryan | 1928 | CRC | 0 | 1 | - | - | 1 | 4 | 25,0 | |
3 | Chaves Gabriel | 1833 | CRC | 0 | 0 | 0 | 2 | 0,0 | |||
4 | SĂ nchez Bryan | 1762 | CRC | - | 1 | 0 | 1 | 3 | 33,3 | ||
Segura Marco | 1600 | CRC | - | 0 | 1 | 0,0 | |||||
Bertozzi David | 1695 | CRC | 1 | 0 | 1 | 2 | 50,0 | ||||
42. Jaque Alajuela (5 Pts./29 BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | Solano Cuya Bryan | 1761 | CRC | 0 | 0 | 1 | 1 | 2 | 4 | 50,0 | |
2 | Murillo GonzĂĄlez Esteban | 1685 | CRC | 0 | 0 | 0 | 1 | 1 | 4 | 25,0 | |
3 | MejĂa Villalobos MoisĂ©s | 1668 | CRC | 1 | 0 | 0 | 1 | 3 | 33,3 | ||
4 | AragĂłn Alvarado Cristopher | 1687 | CRC | 1 | 0 | 0 | 1 | 3 | 33,3 | ||
Villegas Reap José | 1600 | CRC | 0 | 0 | 0 | 2 | 0,0 | ||||
36. CCDR San José B (5 Pts./28 BUC) | |||||||||||
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | Pts | Part. | % | |
1 | JimĂšnez Emanuel | 1965 | CRC | ½ | ½ | + | 0 | 2 | 4 | 50,0 | |
3 | Alvarado Sergio | 1600 | CRC | 0 | ½ | 0 | ½ | 3 | 16,7 | ||
4 | Blando Erick | 1600 | CRC | 0 | ½ | 0 | 1 | 1½ | 4 | 37,5 | |
Buitrago Antonio | 1667 | CRC | 0 | 0 | 0 | 0 | 3 | 0,0 | |||
JimĂšnez NicolĂ s | 1604 | CRC | 0 | 1 | 1 | 2 | 50,0 | ||||
37. CCDR Heredia Infantil (4½ Pts./24 BUC) | |||||||||||
